Sunny Skies and Strong Slalom Progress in Season’s Second Edition of Pastry Cup
SVSEF Alpine North Series tradition continues with emphasis on race prep and skill progression
The 2025-26 season’s second iteration of the Pastry Cup returned to Rotatrun on Sunday, January 25 offering Sun Valley Ski Education (SVSEF) Alpine U12 North Series athletes a chance to continue to put training and racing skills to the test in a festive, fun-focused environment.
Designed as a fun, development-focused competition, the Pastry Cup continues to play an important role in preparing young racers for the North Series calendar. With sunny skies, comfortable temperatures, and excellent snow conditions, athletes were able to push their limits while reinforcing strong fundamentals in the gates.
“What a perfect day for our second Pastry Cup!” said SVSEF Alpine North Series Team Head Coach Claudia Stern. “Everyone skied hard and fast and showed how much they have been working on their Slalom skiing these past few weeks.”
As the season continues, Pastry Cup events will continue to be a valuable checkpoint – reinforcing the importance of process, patience and consistent effort while keeping the joy of skiing front and center.
SVSEF Athlete Results
Girls Slalom Top Results
1st – Alta (Run 1: 25.03 | Run 2: 24.96 | Total: 49.99)
2nd – Marie (26.14 | 25.98 | 52.12)
3rd – Kayla (26.25 | 27.51 | 53.76)
4th – DillPickle (28.71 | 28.44 | 57.15)
5th – Tea (29.27 | 28.76 | 58.03)
6th – D. Money (28.90 | 29.32 | 58.21)
7th – Freya (30.09 | 29.28 | 59.37)
8th – Ivy (30.28 | 29.10 | 59.38)
9th – Blakely (29.98 | 29.79 | 59.77)
10th – Rienza (31.57 | 30.01 | 61.58)
11th – Lexi (31.18 | 31.38 | 62.56)
12th – Estelle (31.59 | 31.41 | 63.00)
13th – Riley (32.18 | 32.63 | 64.81)
14th – Eleanor H (32.15 | 32.70 | 64.85)
15th – Lila (32.40 | 32.46 | 64.86)
16th – PayPal (33.15 | 34.25 | 67.39)
17th – Rosie (34.15 | 34.16 | 68.31)
18th – Chandler (34.25 | 34.08 | 68.33)
19th – Tindsley (35.01 | 33.37 | 68.38)
20th – Maude (35.10 | 36.00 | 71.10)
21st – Amelia (45.93 | 26.70 | 72.63)
22nd – Eleanor R (35.73 | 38.05 | 73.78)
23rd – Stella (35.78 | 47.83 | 83.60)
— Morgan — DNF (35.02)
Boys Slalom Top Results
1st – Walker (Run 1: 24.41 | Run 2: 24.32 | Total: 48.74)
2nd – Asa (25.74 | 25.34 | 51.08)
3rd – DSmiley (26.90 | 26.37 | 53.27)
4th – Evan (26.99 | 26.44 | 53.43)
5th – Vance (27.21 | 27.32 | 54.53)
6th – Keller (28.84 | 29.54 | 58.38)
7th – Cole (29.54 | 29.18 | 58.71)
8th – Tucker (30.20 | 30.78 | 60.98)
9th – Dillon W (32.26 | 32.03 | 64.29)
10th – Tommy (31.62 | 33.37 | 64.99)
11th – Blaise (34.18 | 31.39 | 65.57)
12th – Jayden (38.14 | 38.67 | 76.81)
— Graham — DSQ (31.55)
Photo: Girls top three podium: Alta Questad, Marie McNeal, Kayla Kloster. Boys top three podium: Walker Gove, Asa Sattler, D. Smiley.


